English
  About us Products QC System R & D Service New Products
Products
Bearings
Transmission Parts
Auto Parts
Auto Bearings
Universal Joints
Exhaust System
Shock absober
Hubs Steering wheels Seats
Other Parts
Metal Machining Parts and Hardware
Others
 
Home > Products > Auto Parts > Other Parts
Steel Wheel

Weiya has cooperative factories for steel wheel supply. These high-quality strong steel wheel could be used to replace Aluminium wheels with very cheap prices. Follwing we list some sizes in supply for reference.

Other sizes and designs are availabe according to customers' needs. Relative products like rims are also produced to order.

No. Wheel No. Stud Holes Air Hole No. Centre Hole Diameter. Offset Tyre Size.
No. Diamater P.C.D.
1 5.50F-16 6 32.5 222.25 6 163 127-8/10 6.50-16
2 5.50F-16C 6 20.5 190 6 140 108-8/10 6.50-16
3 5.50F-16E 5 32.5 208 5 150 115-8/10 6.50-16
4 5.50F-16F 5 32.5 203.2 5 133 115-8/10 6.50-16
5 5.50F-16G 6 32.5 222.25 6 163 115-8/10 6.50-16
6 5.50F-16H 8 17 203   153    
7 5.50F-16J 6 20.5 190 6 140 128-8/10 6.50-16
8 5.50F-16J1 6 20.5 190 6 140 120-8/10 6.50-16
9 5.50F-16J2 8 20.5 190 6 140 115-8/10 6.50-16
10 5.50F-16 6 25.5 184.15   133   6.50-16
11 5.50F-16 6 17.5 170   133.3   6.50-16
12 6.00GS-16 6 32.5 222.25 6 163 135-8/10 7.50-16
13 6.00GS-16C 6 20.5 190 6 140 121-8/10 7.50-16
14 6.00GS-16D 6 32.5 222.5 6 160 Oct-40 7.50-16
15 6.00GS-16E 6 20.5 190 5 140 Oct-40 7.50-16
16 6.00GS-16F 8 17 203   153    
17 6.00GS-16G 5 29 203.2 5 146 127-8/10 7.50-16
18 6.00GS-16H 6 20.5 190 6 140 138-10 7.50-16
19 6.00GS-16J 8 24 212 4 161 135-10 7.50-16
20 6.5-20 6 32.5 222.25 6 163 Dec-42 8.25-20
21 6.5-20B 6 32.5 222.25 6 163 145-10/12 8.25-20
22 6.5-20C 8 32 275 6 214 145-10/12 8.25-20
23 6.5-16 6 32.5 222.25 6 163 135-10/12 8.25-16
24 6.5-16C 6 20.5 190 6 140 135-10/12 8.25-16
25 6.5-16D 6 20.5 190 6 140 1987-10-12 8.25-16
26 6.5-16D1 6 20.5 190 6 140 88.5-10 8.25-16
27 7.00T-18 8 17 203   153 Dec-70  
28 7.00-18B 8 17 203   153 Dec-95  
29 7.00T-20 8 32 275 6 214 152.5-12/14 9.00-20
30 7.00T-20B 8 32.5 285 6 221 163-12/14 9.00-20
31 7.00T-20C 8 32 275 4 214 152.5-12 9.00-20
32 7.50V-20 10 32 285.75 5 222 163-1/14/16 10.00-20
33 7.50V-20C 8 32.5 285 6 221 163-12/14 10.00-20
34 7.50V-20D 8 32 275 6 214 163-12/14/16 10.00-20
35 7.50V-20E 10 25.4 335 5 281 165-12/14 10.00-20
36 7.50V-20F 10 26 285.75 5 220 165-14/16 10.00-20
37 7.50V-20G 10 26 335 5 281 165-12/14/16 10.00-20
38 7.50V-20H 10 32 285.75 5 222 165-12 10.00-20
39 8.00V-20 10 26 335 5 272 166.5-12/14 11.00-20
40 8.00V-20B 10 26 335 5 281 173-12/14 11.00-20
41 8.00V-20C 8 32.5 285 6 221 173-14/16 11.00-20
42 8.00V-20D 10 32 285.75 5 222 173-14/16 11.00-20
43 8.00V-20E 10 26 285.75 5 220 173-14/16 11.00-20
44 8.00V-20F 10 26 335 5 281 173-12/14/16 11.00-20
45 8.00V-20G1 8 17 203   153 Dec-58 11.00-20
46 8.00V-20G2 8 17 203   153 108.5-12  
47 8.00V-20H 8 17 203   153 (外)16.5-12  
48 8.5-20 10 26 335 5 281 180.5-14/16 12.00-20
49 8.5-20B 10 26 335 5 281 180.5-14/16 12.00-20
50 8.5-20B1 10 26 335 5 281 186-14/16 12.00-20
51 8.5-20C 10 26 335 5 281 175-14/16 12.00-20
52 8.5-20D 10 32 285.75 5 222 175-14/16 12.00-20
53 8.5-20E 10 26 285.75 5 220 175-14/16 12.00-20
54 8.5-24 10 26 335 5 281 180-16  
55 8.5-24B 10 27 335 10 281 180-15/16  
56 8.5-24C 10 26 335 10 281 172-14  
57 8.5-24D 10 26 335 5 281 180-14  
上 海 崴 崖 实 业 有 限 公 司                               SHANGHAI WEIYA INDUSTRY CO., LTD         
| Contact Us | Feedback  
 
Copyright© 2003 WEIYA INDUSTRY CO., LTD All rights reserved.